Skills: Difference between revisions
From UO: Origins - Wiki
(Created page with "The skill system is significantly different than what many players are used to, and as such you can consider skills with red text to be useless so far as enhancing any damage, or having any effect whatsoever on any related skills. == Skill Descriptions and Considerations == * '''Alchemy''': potion kegs are NOT available * '''<span style="color:red;">Anatomy</span>''': Gauge the strength and dexterity of a creature. Does NOT provide additional healing bonus or combat da...") |
|||
(7 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
__TOC__ | |||
The skill system is significantly different than what many players are used to, and as such you can consider skills with red text to be useless so far as enhancing any damage, or having any effect whatsoever on any related skills. | The skill system is significantly different than what many players are used to, and as such you can consider skills with red text to be useless so far as enhancing any damage, or having any effect whatsoever on any related skills. | ||
Line 18: | Line 20: | ||
<!-- * '''Detecting Hidden''': Detecting Hidden allows you to detect hidden objects and characters. --> | <!-- * '''Detecting Hidden''': Detecting Hidden allows you to detect hidden objects and characters. --> | ||
* '''<span style="color:red;">Discordance</span>''': this skill did not exist at the launch of UO | * '''<span style="color:red;">Discordance</span>''': this skill did not exist at the launch of UO | ||
* '''<span style="color:red;">Enticement</span>''': this skill | * '''<span style="color:red;">Enticement</span>''': this skill is currently unsupported | ||
* '''<span style="color:red;">Evaluating Intelligence</span>''': | * '''<span style="color:red;">Evaluating Intelligence</span>''': Gauge the intelligence of a creature. Does NOT provide additional healing bonus or combat damage bonus. | ||
<!-- * '''Fencing''': Fencing is the skill of using one-handed weapons such as swords and daggers. --> | <!-- * '''Fencing''': Fencing is the skill of using one-handed weapons such as swords and daggers. --> | ||
<!-- * '''Fishing''': Fishing allows you to catch fish and other aquatic creatures. --> | <!-- * '''Fishing''': Fishing allows you to catch fish and other aquatic creatures. --> | ||
Line 34: | Line 36: | ||
* '''Mining''': there are no colored ores to mine. | * '''Mining''': there are no colored ores to mine. | ||
<!-- * '''Musicianship''': Musicianship allows you to play musical instruments and enhance the abilities of your allies. --> | <!-- * '''Musicianship''': Musicianship allows you to play musical instruments and enhance the abilities of your allies. --> | ||
* '''Parrying''': It is important to note that when you are the top or lowest tier of [[Notoriety_System|notoriety]], you may request an Order or Chaos shield from a guard. You may cast spells with these shield types equipped. | |||
<!-- * '''Peacemaking''': Peacemaking allows you to calm hostile creatures and prevent them from attacking. --> | <!-- * '''Peacemaking''': Peacemaking allows you to calm hostile creatures and prevent them from attacking. --> | ||
<!-- * '''Poisoning''': Poisoning allows you to apply toxins to weapons and traps. --> | <!-- * '''Poisoning''': Poisoning allows you to apply toxins to weapons and traps. --> | ||
Line 43: | Line 45: | ||
<!-- * '''Spirit Speak''': Spirit Speak allows you to communicate with the spirits of the dead. --> | <!-- * '''Spirit Speak''': Spirit Speak allows you to communicate with the spirits of the dead. --> | ||
<!-- * '''Stealing''': Stealing allows you to pickpocket items from other players and NPCs. --> | <!-- * '''Stealing''': Stealing allows you to pickpocket items from other players and NPCs. --> | ||
* '''<span style="color:red;">Stealth</ | * '''<span style="color:red;">Stealth</span>''': this skill did not exist at the launch of UO. | ||
<!-- * '''Swordsmanship''': Swordsmanship is the skill of using one-handed weapons such as swords and axes. --> | <!-- * '''Swordsmanship''': Swordsmanship is the skill of using one-handed weapons such as swords and axes. --> | ||
* '''Tactics''': Tactics will increase your melee damage. | * '''Tactics''': Tactics will increase your melee damage. | ||
Line 52: | Line 54: | ||
* '''Veterinary''': Veterinary works similar to Healing, except on animals. | * '''Veterinary''': Veterinary works similar to Healing, except on animals. | ||
<!-- * '''Wrestling''': Wrestling is the skill of unarmed combat and grappling techniques.--> | <!-- * '''Wrestling''': Wrestling is the skill of unarmed combat and grappling techniques.--> | ||
== Skill Guides == | |||
Advice from the community on training certain skills | |||
* [[Animal_Taming|Animal Taming]] | |||
* [[Archery]] | |||
* [[Parrying]] | |||
* [[Healing]] | |||
* [[Provocation]] | |||
* [[Magery]] | |||
* [[Resisting Spells|Resisting Spells]] | |||
== Starting Equipment List == | |||
{| class="wikitable" | |||
! Skill | |||
! Starting Equipment | |||
|- | |||
| Alchemy | |||
| mortar & pestle; 4 empty vials; 4 random reagents; red robe | |||
|- | |||
| Anatomy | |||
| 3 bandages; robe | |||
|- | |||
| Animal Lore | |||
| practice shepherd’s crook; green robe | |||
|- | |||
| Animal Taming | |||
| practice shepherd’s crook | |||
|- | |||
| Archery | |||
| practice bow; 25 arrows | |||
|- | |||
| Arms Lore | |||
| random practice weapon | |||
|- | |||
| Begging | |||
| practice gnarled staff | |||
|- | |||
| Blacksmithy | |||
| random tool; brown apron | |||
|- | |||
| Bureaucracy/Fletching | |||
| materials for 2 bows; shafts and feathers | |||
|- | |||
| Camping | |||
| 5 kindlings; bedroll | |||
|- | |||
| Carpentry | |||
| carpentry tool; 10 boards; brown apron | |||
|- | |||
| Cartography | |||
| 4 blank maps; sextant | |||
|- | |||
| Cooking | |||
| 3 raw food items; water pitcher; flour sack; 2 kindlings | |||
|- | |||
| Detecting Hidden | |||
| black cloak | |||
|- | |||
| Enticement | |||
| random musical instrument | |||
|- | |||
| Evaluating Intellect | |||
| none | |||
|- | |||
| Fencing | |||
| practice spear | |||
|- | |||
| Fishing | |||
| fishing pole; brown floppy hat | |||
|- | |||
| Forensic Evaluation | |||
| none | |||
|- | |||
| Healing | |||
| 5 bandages; pair of scissors | |||
|- | |||
| Hiding | |||
| black cloak | |||
|- | |||
| Herding | |||
| practice shepherd’s crook | |||
|- | |||
| Inscription | |||
| 2 blank scrolls; small blank book | |||
|- | |||
| Item Identification | |||
| practice gnarled staff | |||
|- | |||
| Lockpicking | |||
| 5 lockpicks | |||
|- | |||
| Lumberjacking | |||
| practice hatchet | |||
|- | |||
| Mace Fighting | |||
| practice mace | |||
|- | |||
| Magery | |||
| spellbook; 5 random reagents; 3 random First Circle scrolls | |||
|- | |||
| Mining | |||
| practice pickaxe; shovel | |||
|- | |||
| Musicianship | |||
| random musical instrument | |||
|- | |||
| Parrying | |||
| wooden shield | |||
|- | |||
| Peacemaking | |||
| random musical instrument | |||
|- | |||
| Poisoning | |||
| 2 poison potions | |||
|- | |||
| Provocation | |||
| random musical instrument | |||
|- | |||
| Resisting Spells | |||
| spellbook | |||
|- | |||
| Snooping | |||
| 4 lockpicks | |||
|- | |||
| Spirit Speak | |||
| black cloak | |||
|- | |||
| Stealing | |||
| 4 lockpicks | |||
|- | |||
| Swordsmanship | |||
| practice long sword | |||
|- | |||
| Tactics | |||
| none | |||
|- | |||
| Tailoring | |||
| sewing kit; 4 folded cloths | |||
|- | |||
| Taste Identification | |||
| 3 random potions | |||
|- | |||
| Tinkering | |||
| set of tinker parts; set of tinker tools; brown apron | |||
|- | |||
| Tracking | |||
| practice skinning knife; brown boots | |||
|- | |||
| Veterinary | |||
| 5 bandages; pair of scissors | |||
|- | |||
| Wrestling | |||
| pair of leather gloves | |||
|} |
Latest revision as of 14:30, 20 May 2024
The skill system is significantly different than what many players are used to, and as such you can consider skills with red text to be useless so far as enhancing any damage, or having any effect whatsoever on any related skills.
Skill Descriptions and Considerations
- Alchemy: potion kegs are NOT available
- Anatomy: Gauge the strength and dexterity of a creature. Does NOT provide additional healing bonus or combat damage bonus.
- Animal Lore: Get information about an animal. NOT required to command tamed animals.
- Animal Taming: Dragons require 99 skill to attempt taming.
- Archery: You may shoot while running
- Discordance: this skill did not exist at the launch of UO
- Enticement: this skill is currently unsupported
- Evaluating Intelligence: Gauge the intelligence of a creature. Does NOT provide additional healing bonus or combat damage bonus.
- Healing: Instantly bandage yourself for a small amount of damage. Amount healed scales with your healing skill. 8 second cooldown.
- Hiding: You may cast spells without being revealed until you target.
- Magery: Evaluate Intelligence will not enhance Magery damage. Spells will do 1hp in town. Meditation is unavailable. Metal armors do no affect meditation rate.
- Meditation: this skill did not exist at the launch of UO
- Mining: there are no colored ores to mine.
- Parrying: It is important to note that when you are the top or lowest tier of notoriety, you may request an Order or Chaos shield from a guard. You may cast spells with these shield types equipped.
- Resisting Spells: Spells will do 1hp in town.
- Snooping: Snooping will turn you gray.
- Stealth: this skill did not exist at the launch of UO.
- Tactics: Tactics will increase your melee damage.
- Veterinary: Veterinary works similar to Healing, except on animals.
Skill Guides
Advice from the community on training certain skills
Starting Equipment List
Skill | Starting Equipment |
---|---|
Alchemy | mortar & pestle; 4 empty vials; 4 random reagents; red robe |
Anatomy | 3 bandages; robe |
Animal Lore | practice shepherd’s crook; green robe |
Animal Taming | practice shepherd’s crook |
Archery | practice bow; 25 arrows |
Arms Lore | random practice weapon |
Begging | practice gnarled staff |
Blacksmithy | random tool; brown apron |
Bureaucracy/Fletching | materials for 2 bows; shafts and feathers |
Camping | 5 kindlings; bedroll |
Carpentry | carpentry tool; 10 boards; brown apron |
Cartography | 4 blank maps; sextant |
Cooking | 3 raw food items; water pitcher; flour sack; 2 kindlings |
Detecting Hidden | black cloak |
Enticement | random musical instrument |
Evaluating Intellect | none |
Fencing | practice spear |
Fishing | fishing pole; brown floppy hat |
Forensic Evaluation | none |
Healing | 5 bandages; pair of scissors |
Hiding | black cloak |
Herding | practice shepherd’s crook |
Inscription | 2 blank scrolls; small blank book |
Item Identification | practice gnarled staff |
Lockpicking | 5 lockpicks |
Lumberjacking | practice hatchet |
Mace Fighting | practice mace |
Magery | spellbook; 5 random reagents; 3 random First Circle scrolls |
Mining | practice pickaxe; shovel |
Musicianship | random musical instrument |
Parrying | wooden shield |
Peacemaking | random musical instrument |
Poisoning | 2 poison potions |
Provocation | random musical instrument |
Resisting Spells | spellbook |
Snooping | 4 lockpicks |
Spirit Speak | black cloak |
Stealing | 4 lockpicks |
Swordsmanship | practice long sword |
Tactics | none |
Tailoring | sewing kit; 4 folded cloths |
Taste Identification | 3 random potions |
Tinkering | set of tinker parts; set of tinker tools; brown apron |
Tracking | practice skinning knife; brown boots |
Veterinary | 5 bandages; pair of scissors |
Wrestling | pair of leather gloves |