Weapons
From UO: Origins - Wiki
Sword Weapon Damage
Weapon | Min | Max | Speed |
---|---|---|---|
Broadsword | 2 | 19 | 45 |
Cutlass | 4 | 16 | 45 |
Katana | 1 | 16 | 45 |
Kryss | 5 | 11 | 65 |
Longsword | 4 | 19 | 43 |
Scimitar | 4 | 16 | 47 |
Viking Sword | 1 | 23 | 40 |
Staff Weapon Damage
Weapon | Min | Max | Speed |
---|---|---|---|
Black Staff | 5 | 21 | 40 |
Gnarled Staff | 9 | 21 | 30 |
Quarter Staff | 4 | 16 | 50 |
Shepherd's Crook | 3 | 12 | 30 |
Axe Weapon Damage
Weapon | Min | Max | Speed |
---|---|---|---|
Axe | 6 | 33 | 37 |
Battle Axe | 8 | 25 | 38 |
Double Axe | 7 | 22 | 35 |
Executioner's Axe | 8 | 20 | 33 |
Hatchet | 2 | 9 | 40 |
Large Battle Axe | 5 | 20 | 38 |
Pickaxe | 1 | 15 | 35 |
Two Handed Axe | 8 | 28 | 30 |
War Axe | 5 | 21 | 35 |
Knife Weapon Damage
Weapon | Min | Max | Speed |
---|---|---|---|
Butcher Knife | 2 | 8 | 45 |
Cleaver | 3 | 9 | 40 |
Dagger | 3 | 9 | 50 |
Skinning Knife | 1 | 8 | 50 |
Mace Weapon Damage
Weapon | Min | Max | Speed |
---|---|---|---|
Club | 5 | 25 | 30 |
Hammer Pick | 5 | 25 | 35 |
Mace | 5 | 13 | 50 |
Maul | 6 | 18 | 40 |
Smith's Hammer | 4 | 20 | 30 |
War Hammer | 6 | 26 | 34 |
War Mace | 6 | 26 | 30 |
Polearm Weapon Damage
Weapon | Min | Max | Speed |
---|---|---|---|
Bardiche | 8 | 33 | 37 |
Halberd | 10 | 35 | 25 |
Bow Weapon Damage
Weapon | Min | Max | Speed |
---|---|---|---|
Bow | 9 | 41 | 20 |
Crossbow | 8 | 43 | 18 |
Heavy Crossbow | 11 | 56 | 13 |
Spear Weapon Damage
Weapon | Min | Max | Speed |
---|---|---|---|
Pitchfork | 5 | 20 | 30 |
Short Spear | 6 | 21 | 40 |
Spear | 6 | 26 | 35 |
War Fork | 4 | 24 | 35 |